MVE Air Filters
A Best Value Solution
|
MVE Pleated Filters | ||||
| Stock # | Nominal Size | Actual Size | Media Area Sq. Ft. |
Price Each |
|
| FIL-MO10366 | 12"H x 20"W x 1"D | 11 3/4"H x 19 3/4"W x 3/4"D | 2.3 | $2.91 | |
| FIL-MO10369 | 14"H x 20"W x 1"D | 13 1/2"H x 19 1/2"W x 3/4"D | 3.7 | $2.48 | |
| FIL-MO10370 | 14"H x 25"W x 1"D | 13 1/2"H x 24 1/2"W x 3/4"D | 4.6 | $2.54 | |
| FIL-MO10372 | 16"H x 20"W x 1"D | 15 1/2"H x 19 1/2"W x 3/4"D | 4.2 | $2.41 | |
| FIL-MO10411 | 16"H x 24"W x 1"D | 15 3/8"H x 23 3/8"W x 3/4"D | 5.0 | $3.18 | |
| FIL-MO10373 | 16"H x 25"W x 1"D | 15 1/2"H x 24 1/2"W x 3/4"D | 5.2 | $2.92 | |
| FIL-MO10413 | 18"H x 20"W x 1"D | 17 3/4"H x 19 3/4"W x 3/4"D | 4.8 | $3.18 | |
| FIL-MO10415 | 18"H x 24"W x 1"D | 17 3/8"H x 23 3/8"W x 3/4"D | 5.6 | $3.70 | |
| FIL-MO10375 | 20"H x 20"W x 1"D | 19 1/2"H x 19 1/2"W x 3/4"D | 5.2 | $2.63 | |
| FIL-MO10416 | 20"H x 24"W x 1"D | 19 3/8"H x 19 3/8"W x 3/4"D | 6.3 | $3.50 | |
| FIL-MO10376 | 20"H x 25"W x 1"D | 19 1/2"H x 24 1/2"W x 3/4"D | 6.5 | $3.04 | |
| FIL-MO10377 | 24"H x 24"W x 1"D | 23 3/8"H x 23 3/8"W x 3/4"D | 7.5 | $3.32 | |
| FIL-MO10380 | 12"H x 24"W x 2"D | 11 3/8"H x 23 3/8"W x 1 3/4"D | 6.3 | $2.80 | |
| FIL-MO10384 | 16"H x 20"W x 2"D | 15 1/2"H x 19 1/2"W x 1 3/4"D | 6.9 | $2.85 | |
| FIL-MO10385 | 16"H x 24"W x 2"D | 15 3/8"H x 23 3/8"W x 1 3/4"D | 8.2 | $3.53 | |
| FIL-MO10386 | 16"H x 25"W x 2"D | 15 1/2"H x 24 1/2"W x 1 3/4"D | 8.6 | $3.12 | |
| FIL-MO10387 | 18"H x 24"W x 2"D | 17 3/8"H x 23 3/8"W x 1 3/4"D | 9.5 | $3.49 | |
| FIL-MO10388 | 20"H x 20"W x 2"D | 19 1/2"H x 19 1/2"W x 1 3/4"D | 9.0 | $3.16 | |
| FIL-MO10389 | 20"H x 24"W x 2"D | 19 3/8"H x 23 3/8"W x 1 3/4"D | 10.8 | $3.63 | |
| FIL-MO10390 | 20"H x 25"W x 2"D | 19 1/2"H x 24 1/2"W x 1 3/4"D | 11.2 | $3.67 | |
| FIL-MO10391 | 24"H x 24"W x 2"D | 23 3/4"H x 23 3/4"W x 1 3/4"D | 12.7 | $4.11 | |
| FIL-MO10392 | 25"H x 25"W x 2"D | 24 3/4"H x 24 3/4"W x 1 3/4"D | 14.0 | $4.82 | |
| FIL-MO10397 | 20"H x 20"W x 4"D | 19 3/8"H x 19 3/8"W x 3 3/4"D | 15.6 | $6.13 | |
| FIL-MO10400 | 24"H x 24"W x 4"D | 23 3/8"H x 23 3/8"W x 3 3/4"D | 22.5 | $6.77 | |
| FIL-HC10458 | 16"H x 25"W x 2"D | 15 1/2"H x 24 1/2"W x 1 3/4"D | 12.6 | $4.06 | |
| FIL-HC10460 | 20"H x 20"W x 2"D | 19 1/2"H x 19 1/2"W x 1 3/4"D | 12.6 | $4.13 | |
| FIL-HC10462 | 20"H x 25"W x 2"D | 19 1/2"H x 24 1/2"W x 1 3/4"D | 15.7 | $4.73 | |
| FIL-HC10463 | 24"H x 24"W x 2"D | 23 3/4"H x 23 3/4"W x 1 3/4"D | 18.1 | $5.35 | |
MVE Filtration Services provide a one-stop source for your total filtration needs.
Many other types and sizes of filters are available upon request.
|
Filter Products for
|
|
|
![]() Extended Surface Pocket Filters |
|
![]() Gas Phase Filters |
![]() Rigid Cell Filters |
![]() HEPA Filters |
|
Paper, Poly &Fiberglass Paint Arrestor Media |
![]() Polyester Bulk & Cut Pad Media |
Dust bags & |
Link & Panel Filters |
|
Back to Commercial Consumable Product
Missouri Vocational Enterprises
1717 Industrial Drive, PO Box 1898
Jefferson City, Missouri 65102
Telephone 573-751-6663
Toll Free 800-392-8486
© 2009 Missouri Vocational Enterprises All Rights Reserved.